10,000mAh. USB output: DC5V/2.1A. LED display shows battery percentage. Includes 8-pin style, micro USB and Type-C for charging devices. The attached Type-A cable charges the power bank. Powers devices requiring 5v charging.
Cooling Towel in Carabiner Case
Start from $1.11
Custom Logo Desktop Vacuum Cleaner
Start from $4.10
10,000mAh Power Bank with Built-In Charge Cables
Start from $9.00
Quantity | 50 | 100 | 200 | 500 | 1000 | 5000 |
1 COLOR (6C) | 11 | 10.8 | 10.5 | 9.8 | 9.5 | 9 |
SKU:
ZN0007
Categories: Power Banks, Tech Products
Description
Printing Method And Price
Production And Shipping Time
Standard Production Time | 5 – 7 business days after the artwork approval |
Rush Service | 3 – 5 business days after the artwork approval |
Related products
Metal USB Flash Drive
Start from $4.12
Quantity | 20 | 50 | 100 | 300 | 500 | 1000 |
1GB | $4.12 | $4.02 | $3.92 | $3.82 | $3.72 | $3.62 |
2GB | $4.27 | $4.17 | $4.07 | $3.97 | $3.87 | $3.77 |
4GB | $4.42 | $4.32 | $4.22 | $4.12 | $4.02 | $3.92 |
8GB | $4.57 | $4.47 | $4.37 | $4.27 | $4.17 | $4.07 |
16GB | $4.71 | $4.61 | $4.51 | $4.41 | $4.31 | $4.21 |
32GB | $5.30 | $5.20 | $5.10 | $5.00 | $4.90 | $4.80 |
64GB | $7.65 | $7.55 | $7.45 | $7.35 | $7.25 | $7.15 |
Swivel USB Drive
Start from $1.89
Quantity | 20 | 50 | 100 | 300 | 500 | 1000 |
256MB | $1.89 | $1.79 | $1.69 | $1.59 | $1.49 | $1.39 |
512MB | $2.09 | $1.99 | $1.89 | $1.79 | $1.69 | $1.59 |
1GB | $2.54 | $2.44 | $2.34 | $2.24 | $2.14 | $2.04 |
2GB | $2.65 | $2.55 | $2.45 | $2.35 | $2.25 | $2.15 |
4GB | $2.80 | $2.70 | $2.60 | $2.50 | $2.40 | $2.30 |
8GB | $2.95 | $2.85 | $2.75 | $2.65 | $2.55 | $2.45 |
16GB | $3.33 | $3.23 | $3.13 | $3.03 | $2.93 | $2.83 |
32GB | $3.39 | $3.29 | $3.19 | $3.09 | $2.99 | $2.89 |
64GB | $4.04 | $3.94 | $3.84 | $3.74 | $3.64 | $3.54 |
128GB | $12.06 | $11.96 | $11.86 | $11.76 | $11.66 | $11.56 |
Four-way USB Flash Drive
Start from $9.51