The portable charger has 4 built-in data cables: 1*USB-A data cable, 1*Micro USB data cable, 1*LT data cable, 1*Type-C data cable. 3 output ports. You can use this portable charger to charge your mobile phone anytime, anywhere, without the need to prepare a charging cable, which solves the problem of multi-wire entanglement. (Also available in 5000 or 20000 mah.) MOQ is 50pcs.
Brain Stress Relievers
Start from $0.60
Printed Banana Stress Relievers
Start from $1.10
10000mAh LED Power Bank 4 Cabels
Start from $5.60
| Quantity | 50 | 100 | 200 | 500 | 1000 | 10000 |
| 1 COLOR (6C) | 11 | 9.8 | 9.3 | 8.8 | 8.3 | 5.6 |
SKU:
SY0226
Categories: All Products, Power Banks, Tech Products
Description
Printing Method And Price
Production And Shipping Time
| Standard Production Time | 5 – 7 business days after the artwork approval |
| Rush Service | 3 – 5 business days after the artwork approval |
Related products
Plastic USB Flash Drive
Start from $1.75
| Quantity | 20 | 50 | 100 | 300 | 500 | 1000 |
| 128MB | $1.75 | $1.65 | $1.55 | $1.45 | $1.35 | $1.25 |
| 256MB | $2.04 | $1.94 | $1.84 | $1.74 | $1.64 | $1.54 |
| 512MB | $2.16 | $2.06 | $1.96 | $1.86 | $1.76 | $1.66 |
| 1GB | $2.42 | $2.32 | $2.22 | $2.12 | $2.02 | $1.92 |
| 2GB | $2.45 | $2.35 | $2.25 | $2.15 | $2.05 | $1.95 |
| 4GB | $2.60 | $2.50 | $2.40 | $2.30 | $2.20 | $2.10 |
| 8GB | $2.92 | $2.82 | $2.72 | $2.62 | $2.52 | $2.42 |
| 16GB | $3.47 | $3.37 | $3.27 | $3.17 | $3.07 | $2.97 |
| 32GB | $3.70 | $3.60 | $3.50 | $3.40 | $3.30 | $3.20 |
| 64GB | $4.34 | $4.24 | $4.14 | $4.04 | $3.94 | $3.84 |
Metal USB Flash Drive w/ Key Chains / Rings
Start from $1.89 – $3.15Price range: $1.89 through $3.15
