10,000mAh. USB output: DC5V/2.1A. LED display shows battery percentage. Includes 8-pin style, micro USB and Type-C for charging devices. The attached Type-A cable charges the power bank. Powers devices requiring 5v charging.

Cooling Towel in Carabiner Case
Start from $1.11

Custom Logo Desktop Vacuum Cleaner
Start from $4.10
10,000mAh Power Bank with Built-In Charge Cables
Start from $9.00
Quantity | 50 | 100 | 200 | 500 | 1000 | 5000 |
1 COLOR (6C) | 11 | 10.8 | 10.5 | 9.8 | 9.5 | 9 |
SKU:
ZN0007
Categories: Power Banks, Tech Products
Description
Printing Method And Price
Production And Shipping Time
Standard Production Time | 5 – 7 business days after the artwork approval |
Rush Service | 3 – 5 business days after the artwork approval |
Related products
Cat Paw USB Flash Drive
Start from $3.92
Quantity | 20 | 50 | 100 | 300 | 500 | 1000 |
256MB | $3.92 | $3.82 | $3.72 | $3.62 | $3.52 | $3.42 |
512MB | $4.15 | $4.05 | $3.95 | $3.85 | $3.75 | $3.65 |
1GB | $4.62 | $4.52 | $4.42 | $4.32 | $4.22 | $4.12 |
2GB | $4.85 | $4.75 | $4.65 | $4.55 | $4.45 | $4.35 |
4GB | $5.08 | $4.98 | $4.88 | $4.78 | $4.68 | $4.58 |
8GB | $5.54 | $5.44 | $5.34 | $5.24 | $5.14 | $5.04 |
16GB | $6.46 | $6.36 | $6.26 | $6.16 | $6.06 | $5.96 |
32GB | $6.92 | $6.82 | $6.72 | $6.62 | $6.52 | $6.42 |
64GB | $7.38 | $7.28 | $7.18 | $7.08 | $6.98 | $6.88 |
128GB | $11.54 | $11.44 | $11.34 | $11.24 | $11.14 | $11.04 |
Four-way USB Flash Drive
Start from $9.51